Our solution for Kubernetes observability comes in three flavours:
- The Banzai Cloud Logging operator is an open source project that provides the basis of log collection and the logging infrastructure.
- One Eye Core adds commercial support and optionally integration support to the Logging operator.
- One Eye Pro is a commercial product that includes all the features mentioned in this guide, commercial support, and optionally integration support.
Open Source | One Eye Core | One Eye Pro | |
---|---|---|---|
Managed components | Logging operator | Logging operator | Logging operator, Logging extensions, Prometheus, Thanos |
Support | Community | Professional | Enterprise |
Monitoring | Basic | Basic charts and metrics | Drill-down on the UI |
SSL-encrypted logging infrastructure | Default | Default | High |
Collect Kubernetes events | ✓ | ||
Collect host logs from the nodes (systemd, audit logs) | ✓ | ||
Collect Fluentd logs | ✓ | ||
Collect pod logs | ✓ | ||
Observability and management dashboard (UI) | ✓ | ||
One Eye operator (declarative CLI) | ✓ | ||
Log rehydration | ✓ |
Upcoming features 🔗︎
Open Source | One Eye Core | One Eye Pro |
---|